<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

	<!-- generator="WordPress/5.4.1" created="2020-05-08 12:12" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>Roswell Studios</title>
	<link>https://roswellstudios.com</link>
	<description>NYC Web Design, Shopify eCommerce &#38; Wordpress Developers</description>
	<pubDate>Fri, 08 May 2020 12:12:49 +0000</pubDate>
	<language>en-US</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>https://roswellstudios.com</wp:base_site_url>
	<wp:base_blog_url>https://roswellstudios.com</wp:base_blog_url>

		<wp:author><wp:author_id>4</wp:author_id><wp:author_login><![CDATA[patrick]]></wp:author_login><wp:author_email><![CDATA[patrick@roswellstudios.com]]></wp:author_email><wp:author_display_name><![CDATA[Patrick Phelan]]></wp:author_display_name><wp:author_first_name><![CDATA[Patrick]]></wp:author_first_name><wp:author_last_name><![CDATA[Phelan]]></wp:author_last_name></wp:author>

				
	<generator>https://wordpress.org/?v=5.4.1</generator>

<image>
	<url>https://roswellstudios.com/wp-content/uploads/2016/09/cropped-favicon-32x32.png</url>
	<title>Roswell Studios</title>
	<link>https://roswellstudios.com</link>
	<width>32</width>
	<height>32</height>
</image> 

		<item>
		<title>Why Roswell Studios?</title>
		<link>https://roswellstudios.com/?p=1043</link>
		<pubDate>Tue, 14 Feb 2012 19:18:26 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1043</guid>
		<description></description>
		<content:encoded><![CDATA[There are tons of world-famous web design firms, and people that will create a website for $200. Why another one that is neither world-famous or $200? Because the websites that mean something do something. Look at the websites you go to every day. How many of them are simple HTML? If it doesn't have the features to engage users, users won't come back to the site. In order to communicate to customers, you need to offer them something more than the general level of background noise. If that was something you could do with off the shelf websites, everybody would be doing it.

<img class="alignnone  wp-image-1373" title="whyroswell" src="http://roswellstudios.com/wp-content/uploads/2012/02/whyroswell-1024x614.jpg" alt="" width="500" height="300" />

If you have an idea, we will code it up. If you have an idea and not a lot of time or money to invest in it, we will code up a beta version so you can try before you buy. If you have half an idea, we can supply the missing info. If you think your iPhone app is going to make you a millionaire, we can supply a bucket of cold water, then code it.

&nbsp;]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1043</wp:post_id>
		<wp:post_date><![CDATA[2012-02-14 14:18:26]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-02-14 19:18:26]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[why-roswell-studios]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[579083652]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1373]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_yoast_wpseo_content_score]]></wp:meta_key>
		<wp:meta_value><![CDATA[60]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Web Comic Review: Unsounded</title>
		<link>https://roswellstudios.com/?p=1046</link>
		<pubDate>Wed, 15 Feb 2012 19:52:06 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1046</guid>
		<description></description>
		<content:encoded><![CDATA[<a title="Unsounded" href="http://www.casualvillain.com/Unsounded/" target="_blank">Unsounded</a> is a long running web graphic novel. Aside from its general awesomeness, I'm singling it out for great design and use of the web medium. So many web comics find some template from the 1990's and call it a day. Unsounded explodes conventions (sometimes literally) as it ignores the boundary of content and layout. I don't want to link directly to pages I mean, because most of them really need to be read in sequence, and it wouldn't hurt to read the whole thing, anyway, but if you really need to, check out <a href="http://www.casualvillain.com/Unsounded/comic/ch05/ch05_29.html" target="_blank">this and the following one</a>.

Roswell Studios coupon: tell us Sette sent you for a discount on any job.]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1046</wp:post_id>
		<wp:post_date><![CDATA[2012-02-15 14:52:06]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-02-15 19:52:06]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[web-comic-review-unsounded]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[579083306]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1386]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Anime Review: Future Diary</title>
		<link>https://roswellstudios.com/?p=1048</link>
		<pubDate>Wed, 15 Feb 2012 19:52:18 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1048</guid>
		<description></description>
		<content:encoded><![CDATA[<a title="Future Diary / Mirai Nikki" href="http://www.hulu.com/the-future-diary" target="_blank">Future Diary / Mirai Nikki</a> Most horror movies suffer from the Idiot Hero problem: if the protagonist was really competent, there wouldn't be a movie. It is hard to both have the characters make sensible decisions and run across the zombie infested yard. Past solutions include ever increasing weirdness, like <a title="Slither" href="http://movies.netflix.com/WiMovie/Slither/70044876?trkid=2361637" target="_blank">Slither</a>, one of the few horror movies in which I haven't wanted to punch somebody. Future Diary is not quite ideal. Yuki does have the occasional dithering freak-out. (and is occasionally punched for it.) However, general cause of such scenes, Yuno, keeps things moving right along as they face a series of weird villains, though perhaps the greatest villain of all is Yuno's love.
I had originally made fun of this because it has a non-ironic Deus ex Machina, but he turned out to be voiced by Norio Wakamoto, so it is OK by me.
I've also enjoyed Murmur comedy segments.]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1048</wp:post_id>
		<wp:post_date><![CDATA[2012-02-15 14:52:18]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-02-15 19:52:18]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[anime-review-future-diary]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[579084227]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1384]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>jQuery hack: css hacks</title>
		<link>https://roswellstudios.com/?p=1341</link>
		<pubDate>Wed, 15 Feb 2012 19:50:08 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1341</guid>
		<description></description>
		<content:encoded><![CDATA[A bit of background: e-apraksina is a long time Livejournal user famous for posting an endless stream of quality interesting images. (sometimes NSFW) It is the source of some of the fox images you'll find populating the test sites of the projects I could do with you. The Livejournal was recently banned for unsubstantiated copyright complaints. Much like the <a href="http://www.mikufan.com/hatsune-miku-vocaloid-videos-on-youtube-threatened-by-false-mass-copyright-claims/" target="_blank" rel="noopener noreferrer">Miku Hatsune Youtube Copyright War</a>, it is probably some disgruntled nut abusing the system. This is particularly ironic in that she credits the images as much as possible, certainly more so than the entirety of reddit or icanhascheezburger. There is an rss feed, but unless it is checked every 30 minutes, the limited number of entries in rss is overwhelmed by the volume of posts.

Eventually, the point: she has a site at <a href="http://e-apraksina.com" target="_blank" rel="noopener noreferrer">http://e-apraksina.com</a>, but the index page shows only a tiny slice of the image, but actually loads the entire image. [Update: the site has changed. It still doesn't display the full image as full size, but it is much larger. You might not need this script, but the point remains.] So the page takes a while to load a lot of data, but displays very little information. I fixed that with a little css editing via jQuery. Save this as a bookmark (all in one line):
<blockquote><code>javascript:jQuery('#content').css('width','');jQuery('a img').css({marginLeft:'',marginTop:'',display:'inline'});jQuery('div.hentry').css({overflow:'visible', width:'auto',height:'auto'});jQuery('div.hentry a').css('position','inherit');</code></blockquote>
Loading the site then clicking the bookmark every time you change pages is not an ideal solution, but browser plugins to do that for you are another article.

This is something to consider with your web app. Does it need security? Is that security something that can be defeated with a little javascript? Several governments have accidentally and repeatedly released secret information because they put a black box over the secret text, then released the document. Select the paragraph and you get the text under the box. Try this with your current app: if there is a url with an id number in it, change the number and see if you can get data you weren't supposed to see. I've fixed a problem with HIPAA protected data in which you could increment the id number to get somebody else's mail messages, so this sort of thing certainly happens even to people facing a court case for screwing it up.

Roswell Studios' agents have (allegedly!) been suppressing public knowledge of aliens for years, so your secrets are safe with us. Now if you'll please look directly into this light...]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1341</wp:post_id>
		<wp:post_date><![CDATA[2012-02-15 14:50:08]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-02-15 19:50:08]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[jquery-hack-css-hacks]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="post_tag" nicename="css"><![CDATA[css]]></category>
		<category domain="post_tag" nicename="jquery"><![CDATA[jquery]]></category>
		<category domain="post_tag" nicename="tips"><![CDATA[tips]]></category>
		<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[4]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[579091713]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1388]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Podcast Review: The Incomparable</title>
		<link>https://roswellstudios.com/?p=1422</link>
		<pubDate>Mon, 27 Feb 2012 16:29:33 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1422</guid>
		<description></description>
		<content:encoded><![CDATA[<a href="http://5by5.tv/incomparable/">The Incomparable</a> is a well produced nerd discussion round table. Some podcasts are made by SF or computer nerds without any audio skills, or some, like TWiT, have audio skills but lack traditional nerd values in certain members. (By which I mean mostly Dvorak, who alone is why I stopped listening to TWiT.) TI is a mix of listenable audio and compelling content.

Are you considering a web site? You could hire one freelancer, but then you are committed to that that mix of skills. Consider instead hiring a company like us. Our mix of backgrounds can produce an app that has features and is good looking.]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1422</wp:post_id>
		<wp:post_date><![CDATA[2012-02-27 11:29:33]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-02-27 16:29:33]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[podcast-review-the-incomparable]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1423]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1231133579]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Freelancers?</title>
		<link>https://roswellstudios.com/?p=1425</link>
		<pubDate>Sat, 03 Mar 2012 14:46:58 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1425</guid>
		<description></description>
		<content:encoded><![CDATA[Why hire a company like this when you could hire a freelancer who would work on-site? That way, you could see your employee working and you would have the computer and all work-product in case that freelancer is hit by a bus.

Well, just because you see somebody keeping a seat 98.6 doesn't mean any productivity is happening, and let's say your employee is abducted by aliens. (Not that I'm saying I might arrange for that to happen.) Could you take the half-finished work and complete it? Is the documentation usable, or even there? When you hire a company like this, even for a 1 person job, you still get a team effort.]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1425</wp:post_id>
		<wp:post_date><![CDATA[2012-03-03 09:46:58]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-03-03 14:46:58]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[freelancers]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1429]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[3317765164]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Collections Agencies</title>
		<link>https://roswellstudios.com/?p=1431</link>
		<pubDate>Wed, 07 Mar 2012 21:17:29 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1431</guid>
		<description></description>
		<content:encoded><![CDATA[The contact number (+1 646-481-9029) gets cold called from time to time. The last one was for a collections agency. Collections is an important and often overlooked part of small business. I've worked with companies where auditing and collections have recovered tens of thousands of dollars, a massive return on investment.

However, this will not be a problem for us. Let's just say human livers can fetch a very high price on certain markets. You think the Chinese are crazy about bear organs? The Reticulans are totally crazy about human liver. Due to iron depletion in the Reticulan galaxy.]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1431</wp:post_id>
		<wp:post_date><![CDATA[2012-03-07 16:17:29]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-03-07 21:17:29]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[collections-agencies]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1432]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1208405439]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>API Review: Stripe.com</title>
		<link>https://roswellstudios.com/?p=1438</link>
		<pubDate>Wed, 21 Mar 2012 18:07:12 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1438</guid>
		<description></description>
		<content:encoded><![CDATA[I've done integrations with a number of credit card processing services recently. By far the easiest solution is to find a hosted provider, so that you don't have to worry about CC data collection or storage. You don't get a lot of options about that page, though. A middle ground is Stripe.com. You can build your form on your server, but the CC data is submitted only to Stripe. You have complete control over the customer, but have no access to the protected data.

The bit I'd really like to point out is that the stripe.com service is clearly documented. You'd think that something like Google Checkout would be presented clearly. However, the PHP API does not exactly match either the actual APIs. Despite having a code.google.com url, it was not created or maintained by Google. There is no documented example. If I could make sense out of how the provided example pages fit into the big picture, I wouldn't need the "UseCase" functions they provide. The big picture is exactly what Stripe.com provides on its overview, and it makes it much easier to get something working. The Google documentation is almost too much data. After hundreds of links, several incompatible options, dozens of lists you find that it was only to submit an order. Processing the results of that order is another, equally large page. The stripe equivalent is maybe 200 lines of text, code samples and 5 links.

You could spend more time on Google Checkout's API wizards to tell you which API you should implement than setting up a fully functional Stripe.com page.]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1438</wp:post_id>
		<wp:post_date><![CDATA[2012-03-21 14:07:12]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-03-21 18:07:12]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[api-review-stripe-com]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[4]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1439]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1208772647]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Anime Review: Crunchyroll</title>
		<link>https://roswellstudios.com/?p=1441</link>
		<pubDate>Tue, 10 Apr 2012 17:51:24 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1441</guid>
		<description></description>
		<content:encoded><![CDATA[The Spring season is just starting up, and I don't have any opinions yet about the new shows, but I would like to point out that it is entirely possible that all of this season's decent shows will end up be licensed and simulcast. This is a sign that unlike the MPAA or RIAA, the anime industry is moving into the Internet age. It used to be that the future was here, but not evenly distributed. Now it is here, and online.

The joy/curse of being an old school anime fan is finding the obscure shows that are the greatest thing you'd ever seen, and yet nobody else has ever heard of. It doesn't get you nerd points to spend hours researching shows that were never released in America, finding scripts or subtitled versions, assembling the arcane combination of players and codecs, if instead <a href="http://www.hulu.com/genres/Animation-and-Cartoons/Anime?type=tv" title="Hulu" target="_blank">Hulu</a> recommends it and plays it when you click a link. Much like the position of the <a href="http://www.goodreads.com/author/quotes/4.Douglas_Adams">Amalgamated Union of Philosophers, Sages, Luminaries and Other Thinking Persons</a>, we demand that the machines just get on with the adding up. I mean what's the use of our sitting up half the night arguing that there may or may not be a <a href="https://www.google.com/search?q=binchou-tan&amp;hl=en&amp;prmd=imvns&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=JXCET5ajFIreggeat9jOBw&amp;ved=0CEwQsAQ">Binchou-tan</a>; if this machine only goes and gives us her bleeding phone number the next morning?

Better than Hulu, for anime, is <a href="http://crunchyroll.com">Crunchyroll</a>. For the same price as Hulu Plus, you get all the technical features Hulu Plus has, and <strong>no ads</strong><em>. It is much easier than downloading episodes, which is a vital tipping point in piracy.

My only complaint about Crunchyroll is that it originally had no queue. It has one now, but despite people complaining for months, it still can not show you if the shows in your queue have a new episode. It has a play button, and if you click it, you might get an episode, or a coming soon video. The only way to know what new shows there are is to look at a different page. This irritated me to the point where I wrote my own: <a href="http://pat.dev.roswellstudios.com/">PAT Anime Tracker</a>. (<a href="http://en.wikipedia.org/wiki/Recursive_acronym">Recursive Acronym!</A>) It was mostly an early Zend Framework experiment, but it is still more useful than the current Crunchyroll queue. I created a Google Code project for it at <a href="http://code.google.com/p/pat-anime-tracker/">http://code.google.com/p/pat-anime-tracker/</a>.

Do you have a similar itch that needs scratching? Having a nice looking website is only part of how the network can increase your productivity. Roswell Studios can integrate or create services that to make jobs easier. Somebody called up wanting us to create an application to accept electronic checks so she wouldn't have to do the data entry and paperwork. I pointed out that a hosted solution from any of these providers would do exactly that, for a minimal monthly fee. I never heard back from her. We are techies, not robber barons. Give us your problems, and ideally money, and we'll solve the problems.]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>1441</wp:post_id>
		<wp:post_date><![CDATA[2012-04-10 13:51:24]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2012-04-10 17:51:24]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[open]]></wp:comment_status>
		<wp:ping_status><![CDATA[open]]></wp:ping_status>
		<wp:post_name><![CDATA[anime-review-crunchyroll]]></wp:post_name>
		<wp:status><![CDATA[draft]]></wp:status>
		<wp:post_parent>0</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[post]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
										<category domain="category" nicename="uncategorized"><![CDATA[Uncategorized]]></category>
						<wp:postmeta>
		<wp:meta_key><![CDATA[_edit_last]]></wp:meta_key>
		<wp:meta_value><![CDATA[1]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[_thumbnail_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1443]]></wp:meta_value>
		</wp:postmeta>
							<wp:postmeta>
		<wp:meta_key><![CDATA[dsq_thread_id]]></wp:meta_key>
		<wp:meta_value><![CDATA[1210485853]]></wp:meta_value>
		</wp:postmeta>
							</item>
					<item>
		<title>Allergy Review</title>
		<link>https://roswellstudios.com/?p=1506</link>
		<pubDate>Mon, 30 Apr 2012 13:08:48 +0000</pubDate>
		<dc:creator><![CDATA[patrick]]></dc:creator>
		<guid isPermaLink="false">http://roswellstudios.com/?p=1506</guid>
		<description></description>
